Production statistics
The production of automobiles has greatly increased in the last decade. It passed the 1 million mark during 2003-2004 and has more than doubled since.
Year | Car Production | % Change | Commercial | % Change | Total Vehicles Prodn. | % Change |
2009 | 2,166,238 | 17.34 | 466,456 | -4.08 | 2,632,694 | 11.40 |
2008 | 1,846,051 | 7.74 | 486,277 | -9.99 | 2,332,328 | 3.35 |
2007 | 1,713,479 | 16.33 | 540,250 | -1.20 | 2,253,999 | 10.39 |
2006 | 1,473,000 | 16.53 | 546,808 | 50.74 | 2,019,808 | 19.36 |
2005 | 1,264,000 | 7.27 | 362, 755 | 9.00 | 1,628,755 | 7.22 |
2004 | 1,178,354 | 29.78 | 332,803 | 31.25 | 1,511,157 | 23.13 |
2003 | 907,968 | 28.98 | 253,555 | 32.86 | 1,161,523 | 22.96 |
2002 | 703,948 | 7.55 | 190,848 | 19.24 | 894796 | 8.96 |
2001 | 654,557 | 26.37 | 160,054 | -43.52 | 814611 | 1.62 |
2000 | 517,957 | -2.85 | 283,403 | -0.58 | 801360 | -2.10 |
1999 | 533,149 | | 285,044 | | 818193 | |
No comments:
Post a Comment